Trading Analyses :: The Hidden Activities
orders flow research
Home | Services | Subscribe | About | Contacts | Customer Login | Help
Positive Divergency List as of the close of Nov-01-2006

You can order a complete analysis of the specific stocks. Order this highly detailed report if you want to know what the "smart money" is doing.


Positive Divergency

Based on the results of today's trading the price of the listed stocks has declined. At the same time the number of shares traded in buyer-initiated trades exceeds the number of shares traded in seller-initiated trades. In this situation we assume that there was a significant Buyer interest in a listed security. This scenario usually occurs at the turning point of the short-term trend and might indicate that the price of the stock will follow the direction of the orders. Column "Trading Flow" shows by how much the interest of the Buyers was higher than the interest of the Sellers.

This report analyzes data for the period of one day. In order to see a longer underlying trend please click on the link and view a summary for the past 15 days. Positive Divergency List consists of the stocks with a volume of more than 1 million shares and a volume of transactions inside of the bid and ask spread less than 40%. The data is sorted by the Trading Flow Column in descending order and grouped by the Exchange where each stock is listed.

Ticker Trading Flow Price Change Close
AMEX:KRY 41.784% -0.71% 2.76
AMEX:TGB 17.895% -4.68% 2.44
AMEX:NXG 7.597% -1.23% 3.19
AMEX:OIH 1.843% -1.69% 131.73
AMEX:UPL 1.171% -3.91% 51.28
   
NASDAQ:CEPH 73.796% -0.34% 69.94
NASDAQ:ANPI 44.071% -5.78% 8.95
NASDAQ:TIVO 39.462% -1.87% 6.27
NASDAQ:RNWK 25.136% -1.91% 10.77
NASDAQ:SPLS 23.982% -2.44% 25.16
NASDAQ:TRID 23.017% -7.04% 19.65
NASDAQ:TLAB 18.088% -1.7% 10.36
NASDAQ:HLTH 12.76% -0.51% 11.59
NASDAQ:UTSI 9.399% -0.74% 10.69
NASDAQ:CSCO 9.344% -0.12% 24.1
NASDAQ:TWTC 8.876% -2.0% 19.54
NASDAQ:APCC 7.977% -0.13% 30.19
NASDAQ:XMSR 7.606% -7.03% 10.84
NASDAQ:MLNM 7.027% -1.62% 11.51
NASDAQ:NOVL 6.329% -2.16% 5.87
NASDAQ:ALTR 2.068% -3.85% 17.73
NASDAQ:MSPD 0.075% -3.42% 1.69
   
NYSE:DG 68.674% -0.57% 13.95
NYSE:WMS 61.976% -1.33% 34.86
NYSE:SNE 61.428% -0.39% 40.82
NYSE:OCR 56.824% -1.97% 37.13
NYSE:T 52.705% -1.43% 33.76
NYSE:TRB 52.625% -2.13% 32.62
NYSE:ASD 52.612% -0.31% 44.15
NYSE:BOW 50.96% -2.86% 20.31
NYSE:CNP 50.07% -0.19% 15.45
NYSE:CY 49.803% -2.73% 16.33
NYSE:PPL 49.633% -1.01% 34.17
NYSE:MDT 49.589% -0.04% 48.66
NYSE:TRA 49.365% -0.96% 9.2
NYSE:CTV 49.265% -4.26% 30.55
NYSE:TSN 49.22% -0.55% 14.37
NYSE:MWV 48.287% -1.24% 26.95
NYSE:RHI 47.707% -1.8% 35.89
NYSE:TMX 44.889% -0.26% 26.32
NYSE:DHR 44.741% -1.89% 70.41
NYSE:KKD 44.677% -6.23% 10.08
NYSE:GLG 44.2% -1.47% 43.45
NYSE:SKS 43.934% -0.77% 19.19
NYSE:BBY 43.335% -2.22% 54.02
NYSE:KFT 41.932% -0.11% 34.36
NYSE:HLT 39.503% -0.06% 28.9
NYSE:CMI 39.396% -1.92% 124.54
NYSE:LEH 37.663% -4.08% 74.66
NYSE:DD 37.63% -0.43% 45.6
NYSE:IRF 37.564% -0.41% 35.82
NYSE:TMO 37.29% -0.23% 42.77
NYSE:AXL 37.274% -3.62% 18.07
NYSE:CHS 36.837% -2.84% 23.25
NYSE:CX 36.744% -0.58% 30.56
NYSE:DRL 36.743% -1.08% 4.55
NYSE:MAS 36.582% -1.51% 27.23
NYSE:ADI 36.539% -0.47% 31.67
NYSE:PIR 36.107% -0.45% 6.51
NYSE:TYC 36.056% -0.78% 29.2
NYSE:AMR 35.495% -2.39% 27.66
NYSE:DRI 35.308% -0.9% 41.52
NYSE:LLY 34.331% -0.03% 55.99
NYSE:FDX 34.3% -1.78% 112.5
NYSE:MBI 34.15% -0.43% 61.75
NYSE:CRM 34.139% -2.61% 38.0
NYSE:DE 33.839% -0.36% 84.82
NYSE:CTX 33.54% -1.01% 51.77
NYSE:THC 33.41% -1.27% 6.97
NYSE:GG 33.225% -1.17% 25.97
NYSE:MER 33.083% -1.49% 85.87
NYSE:NCC 32.974% -1.23% 36.79
NYSE:ALA 32.466% -1.02% 12.57
NYSE:MCD 32.158% -0.14% 41.86
NYSE:ANF 32.043% -3.99% 73.59
NYSE:CA 31.975% -0.24% 24.7
NYSE:AXP 31.293% -0.27% 57.65
NYSE:IP 31.213% -0.92% 33.04
NYSE:X 31.212% -1.62% 66.5
NYSE:CCK 30.724% -0.05% 19.43
NYSE:AW 29.737% -0.32% 12.11
NYSE:JNS 28.938% -2.34% 19.61
NYSE:ADM 28.598% -4.9% 36.61
NYSE:FDO 28.297% -1.42% 29.03
NYSE:CBH 28.041% -0.28% 34.82
NYSE:SAY 28.019% -2.17% 21.63
NYSE:DHI 27.007% -1.06% 23.18
NYSE:MHS 26.866% -5.28% 50.67
NYSE:TSO 26.84% -0.21% 63.8
NYSE:WCI 26.701% -2.29% 15.75
NYSE:CLX 26.701% -0.54% 64.21
NYSE:NSM 26.644% -2.26% 23.74
NYSE:UPS 26.478% -1.52% 74.2
NYSE:JWN 26.212% -2.21% 46.3
NYSE:NOK 26.134% -1.55% 19.57
NYSE:LOW 26.063% -1.72% 29.62
NYSE:MYL 26.02% -0.39% 20.42
NYSE:AAP 25.496% -1.59% 34.46
NYSE:AMT 25.216% -0.05% 36.0
NYSE:PDE 25.148% -1.15% 27.29
NYSE:ACE 25.117% -0.06% 57.21
NYSE:ELN 24.919% -0.69% 14.38
NYSE:MEL 24.905% -0.18% 38.73
NYSE:EK 24.86% -1.59% 24.01
NYSE:GIS 24.667% -0.29% 56.65
NYSE:MU 24.109% -1.86% 14.18
NYSE:SPF 24.085% -1.23% 23.93
NYSE:FRE 24.015% -1.63% 67.86
NYSE:IPG 23.86% -2.56% 10.63
NYSE:CVS 23.793% -6.15% 29.45
NYSE:AOC 23.777% -0.25% 34.7
NYSE:ABX 23.747% -0.03% 30.99
NYSE:SLW 23.688% -3.27% 10.64
NYSE:CAM 23.431% -0.43% 49.88
NYSE:MEE 23.016% -1.9% 24.77
NYSE:ACI 22.804% -3.32% 33.48
NYSE:ABI 22.72% -1.17% 36.86
NYSE:CFC 22.688% -0.13% 38.07
NYSE:GPS 22.102% -1.8% 20.64
NYSE:FBN 22.101% -1.29% 18.36
NYSE:WAG 21.612% -3.59% 42.11
NYSE:ABT 21.555% -0.18% 47.42
NYSE:AUO 21.251% -1.62% 13.36
NYSE:GM 21.243% -0.77% 34.65
NYSE:USU 21.034% -1.43% 11.0
NYSE:C 20.88% -0.13% 50.09
NYSE:JCP 20.542% -0.13% 75.13
NYSE:AL 20.436% -3.05% 45.67
NYSE:HPQ 20.413% -0.49% 38.55
NYSE:WSM 20.337% -3.11% 32.95
NYSE:HSY 20.207% -0.77% 52.5
NYSE:ACS 20.078% -6.91% 49.78
NYSE:KG 20.044% -1.37% 16.5
NYSE:BHI 19.859% -1.73% 67.85
NYSE:CC 19.462% -1.14% 26.67
NYSE:TRI 19.38% -0.27% 36.93
NYSE:RIG 19.229% -1.7% 71.3
NYSE:AA 18.989% -1.49% 28.33
NYSE:JPM 18.89% -1.07% 46.93
NYSE:WFT 18.67% -1.41% 40.5
NYSE:HOV 18.557% -3.07% 29.9
NYSE:ANN 18.035% -4.79% 41.91
NYSE:IBM 17.88% -0.57% 91.8
NYSE:SOV 17.696% -1.55% 23.49
NYSE:TIE 17.473% -0.3% 29.39
NYSE:MCO 17.462% -0.6% 65.9
NYSE:VSH 17.188% -2.37% 13.17
NYSE:AMX 16.87% -1.07% 42.41
NYSE:GSF 16.843% -0.65% 51.56
NYSE:SII 16.731% -2.12% 38.64
NYSE:BBT 16.663% -0.32% 43.38
NYSE:CVX 16.553% -0.32% 66.98
NYSE:DNA 16.474% -1.14% 82.35
NYSE:BTU 16.413% -2.62% 40.87
NYSE:NWS 15.938% -2.06% 21.29
NYSE:LH 15.433% -1.73% 67.3
NYSE:FDG 15.347% -12.07% 22.35
NYSE:DOW 15.163% -0.36% 40.64
NYSE:GE 14.956% -0.59% 34.9
NYSE:CLS 14.692% -1.62% 9.67
NYSE:HIG 14.618% -0.19% 87.0
NYSE:KGC 14.495% -1.21% 13.04
NYSE:HAL 14.494% -2.53% 31.53
NYSE:WYE 14.387% -1.21% 50.41
NYSE:TJX 14.382% -2.52% 28.22
NYSE:COF 14.339% -3.11% 76.86
NYSE:BJS 14.307% -2.61% 29.37
NYSE:AN 13.964% -1.24% 19.8
NYSE:HUM 13.734% -2.48% 58.51
NYSE:USG 13.42% -1.2% 48.3
NYSE:MDG 13.285% -0.07% 25.29
NYSE:ALL 12.814% -0.52% 61.04
NYSE:DNR 12.728% -2.22% 28.1
NYSE:CCU 12.332% -0.94% 34.52
NYSE:MGM 12.188% -0.48% 42.81
NYSE:GS 11.956% -2.52% 185.0
NYSE:NFX 11.343% -0.83% 40.45
NYSE:WFC 11.32% -0.05% 35.99
NYSE:WMB 11.289% -0.36% 24.34
NYSE:SUN 11.231% -1.48% 65.15
NYSE:XTO 11.218% -0.94% 46.22
NYSE:ACF 11.089% -4.22% 24.49
NYSE:WMT 10.837% -0.87% 48.85
NYSE:STJ 10.796% -1.25% 33.92
NYSE:EL 10.662% -1.48% 39.79
NYSE:VOD 10.318% -0.27% 25.78
NYSE:AIG 10.29% -0.59% 66.77
NYSE:SNY 10.181% -0.6% 42.43
NYSE:XOM 9.912% -0.5% 71.06
NYSE:HMA 9.89% -0.91% 19.52
NYSE:BK 9.642% -1.48% 33.86
NYSE:CCJ 9.592% -4.21% 33.65
NYSE:CNX 9.448% -1.13% 34.99
NYSE:LSI 9.362% -4.97% 9.55
NYSE:HRB 9.237% -0.73% 21.7
NYSE:GCI 9.157% -0.64% 58.76
NYSE:LEN 9.073% -1.12% 46.79
NYSE:APA 8.64% -2.05% 63.98
NYSE:VZ 8.209% -0.08% 36.97
NYSE:AKS 8.169% -1.67% 14.68
NYSE:LYO 8.136% -2.25% 25.09
NYSE:SGP 7.931% -0.52% 21.97
NYSE:DO 7.829% -2.47% 67.52
NYSE:JNY 7.817% -0.5% 33.23
NYSE:WDC 7.772% -2.07% 17.9
NYSE:TIF 7.75% -0.89% 35.4
NYSE:MCK 7.474% -2.19% 48.99
NYSE:OXY 7.465% -1.4% 46.28
NYSE:WB 7.189% -0.7% 55.11
NYSE:CAT 7.077% -0.34% 60.5
NYSE:TNE 6.972% -0.13% 14.45
NYSE:SLB 6.962% -0.8% 62.57
NYSE:FL 6.915% -1.89% 22.75
NYSE:TER 6.63% -2.71% 13.64
NYSE:PG 6.537% -0.55% 63.04
NYSE:CHB 6.062% -3.34% 8.95
NYSE:SU 5.868% -3.14% 74.24
NYSE:UTX 5.455% -2.23% 64.25
NYSE:HC 4.937% -2.96% 17.97
NYSE:BMY 4.692% -0.52% 24.62
NYSE:CB 4.43% -2.06% 52.05
NYSE:HPC 4.397% -2.19% 17.8
NYSE:NE 4.383% -0.79% 69.54
NYSE:RAD 4.354% -3.41% 4.52
NYSE:LU 3.279% -0.82% 2.41
NYSE:VLO 2.797% -2.25% 51.15
NYSE:TXN 2.684% -0.69% 29.97
NYSE:LEA 2.548% -1.32% 29.81
NYSE:EQR 2.34% -2.69% 53.14
NYSE:EP 1.98% -0.51% 13.63
NYSE:AHG 1.361% -1.67% 22.9
NYSE:UNH 1.347% -0.98% 48.3
NYSE:SLE 0.84% -0.93% 16.94
NYSE:COP 0.57% -0.89% 59.7
NYSE:BRO 0.091% -1.5% 28.82

 

 



symbol:

 

Trading Flow Column - shows percent difference between volume of all trades occuring at ask and volume of all trades occuring at bid (measured in number of shares). Positive value means buyers interest exceedes sellers, negative value means sellers interest exceedes buyers.

Price Change Column - shows percent change between current day's last trade and previous day's closing price.

 

Home | Services | Subscribe | About | Contacts | Customer Login | Help

Copyright © 1999-2005 McRibel.com. All rights reserved. Disclaimer Statement.