Trading Analyses :: The Hidden Activities
orders flow research
Home | Services | Subscribe | About | Contacts | Customer Login | Help
Negative Flow List as of the close of Nov-01-2006

You can order a complete analysis of the specific stocks. Order this highly detailed report if you want to know what the "smart money" is doing.


Negative Outflow

Based on the results of today's trading the price of the listed stocks has declined. At the same time the number of shares traded in seller-initiated trades exceeds the number of shares traded in buyer-initiated trades. In this situation we assume that there was a significant Seller interest in a listed security. Column "Trading Flow" shows by how much the interest of the Buyers was lower than the interest of the Sellers.

This report analyzes data for the period of one day. In order to see a longer underlying trend please click on the link and view a summary for the past 15 days. Negative Outflow List consists of the stocks with a volume of more than 1 million shares and a volume of transactions inside of the bid and ask spread less than 40%. The data is sorted by the Trading Flow Column in ascending order and grouped by the Exchange where each stock is listed.

Ticker Trading Flow Price Change Close
AMEX:NG -63.738% -0.5% 15.7
AMEX:GW -43.749% -2.85% 6.8
AMEX:ERS -42.282% -10.09% 14.25
AMEX:SMH -33.254% -2.11% 33.28
AMEX:DIA -16.43% -0.38% 120.26
AMEX:XLE -1.377% -1.02% 55.16
   
NASDAQ:GNTA -235.85% -4.87% 0.771
NASDAQ:SMTC -176.07% -1.45% 12.84
NASDAQ:ATVI -136.911% -0.9% 15.28
NASDAQ:DSCO -109.744% -9.96% 2.35
NASDAQ:GMST -107.353% -4.02% 3.34
NASDAQ:MCDT -103.758% -2.5% 5.46
NASDAQ:CMGI -93.724% -5.71% 1.32
NASDAQ:PLCM -92.572% -1.31% 27.04
NASDAQ:ALTI -89.583% -9.06% 3.11
NASDAQ:CREE -86.849% -3.72% 21.17
NASDAQ:AMKR -78.678% -3.03% 6.7
NASDAQ:TIBX -67.032% -1.51% 9.11
NASDAQ:TMTA -61.482% -0.84% 1.17
NASDAQ:ANDW -60.573% -2.05% 9.07
NASDAQ:SONS -50.374% -4.97% 4.97
NASDAQ:DNDN -48.118% -1.78% 4.95
NASDAQ:FMDAY -47.91% -1.74% 0.09
NASDAQ:LIOX -45.721% -4.28% 6.48
NASDAQ:CECO -45.108% -1.25% 22.0
NASDAQ:ICOS -45.051% -0.15% 31.67
NASDAQ:BRCD -44.966% -3.69% 7.81
NASDAQ:CNET -41.972% -4.47% 8.54
NASDAQ:SIRI -40.041% -2.87% 3.72
NASDAQ:XLNX -39.66% -2.23% 24.94
NASDAQ:COMS -37.275% -2.46% 4.74
NASDAQ:TQNT -36.828% -4.0% 4.32
NASDAQ:AFFX -35.93% -2.7% 24.81
NASDAQ:CMCSK -33.228% -1.85% 39.73
NASDAQ:FNSR -32.749% -0.86% 3.45
NASDAQ:RFMD -31.576% -3.28% 7.06
NASDAQ:HBAN -30.702% -0.4% 24.31
NASDAQ:CMOS -29.861% -2.79% 3.13
NASDAQ:SSCC -26.69% -1.12% 10.54
NASDAQ:FLEX -25.824% -2.75% 11.28
NASDAQ:ATML -23.988% -8.17% 5.28
NASDAQ:AMCC -23.957% -2.62% 2.97
NASDAQ:KLIC -23.053% -4.56% 8.57
NASDAQ:GNSS -18.178% -1.56% 10.09
NASDAQ:HOTT -17.782% -2.86% 9.82
NASDAQ:LNCR -16.605% -3.15% 32.5
NASDAQ:RNAI -16.103% -0.07% 12.62
NASDAQ:NUAN -12.442% -5.28% 10.93
NASDAQ:MOVI -3.458% -2.25% 2.17
NASDAQ:PWAV -3.019% -3.07% 6.31
NASDAQ:ONNN -2.895% -4.82% 5.92
NASDAQ:IVGN -2.213% -1.22% 57.3
NASDAQ:DISH -1.272% -3.06% 34.43
   
NYSE:CAG -266.368% -0.72% 25.96
NYSE:MFC -262.013% -0.37% 32.31
NYSE:GTI -247.595% -4.62% 5.77
NYSE:STX -143.291% -0.97% 22.26
NYSE:REV -108.366% -3.75% 1.28
NYSE:AV -103.165% -1.87% 12.57
NYSE:BAX -89.084% -0.69% 45.65
NYSE:HCA -86.938% -0.07% 50.48
NYSE:UVN -83.217% -0.02% 35.05
NYSE:SVM -62.907% -1.58% 11.15
NYSE:AAI -62.246% -2.1% 9.76
NYSE:GTW -59.416% -1.78% 1.65
NYSE:DOX -56.552% -0.85% 38.43
NYSE:HOT -55.517% -1.2% 59.02
NYSE:UMC -53.791% -1.65% 2.98
NYSE:FRX -53.722% -1.34% 48.28
NYSE:SBL -51.203% -1.07% 14.77
NYSE:FCS -50.801% -2.66% 15.68
NYSE:BMC -45.519% -1.74% 29.78
NYSE:PRU -43.513% -0.79% 76.32
NYSE:CAL -43.152% -2.22% 36.06
NYSE:KSU -40.895% -6.34% 26.59
NYSE:NYB -38.032% -0.18% 16.07
NYSE:BLS -36.885% -1.99% 44.2
NYSE:K -36.389% -1.05% 49.78
NYSE:FD -35.952% -2.0% 43.03
NYSE:SWY -35.381% -0.98% 29.07
NYSE:A -35.023% -4.24% 34.09
NYSE:EMC -31.72% -0.32% 12.21
NYSE:FCX -27.965% -1.3% 59.69
NYSE:MTW -25.052% -3.51% 52.95
NYSE:ITW -23.189% -0.35% 47.76
NYSE:PXD -20.215% -0.81% 40.4
NYSE:MRO -18.327% -0.49% 85.97
NYSE:ABC -17.657% -0.12% 47.14
NYSE:RDC -17.262% -1.13% 33.0
NYSE:NBL -16.778% -2.42% 47.45
NYSE:CDE -15.888% -1.63% 4.82
NYSE:SYK -15.45% -0.84% 51.85
NYSE:CMS -14.59% -0.33% 14.84
NYSE:CAH -13.857% -2.07% 64.09
NYSE:PH -13.651% -1.01% 82.78
NYSE:PGH -13.085% -13.21% 17.01
NYSE:WFR -12.827% -0.61% 35.28
NYSE:ZQK -12.105% -3.72% 13.43
NYSE:LUV -11.379% -0.66% 14.93
NYSE:CHK -10.942% -1.72% 31.88
NYSE:URI -10.897% -3.71% 22.81
NYSE:DDS -10.546% -1.29% 29.78
NYSE:DGX -10.397% -0.38% 49.55
NYSE:GMT -10.323% -3.02% 42.25
NYSE:ODP -9.613% -1.5% 41.36
NYSE:RF -9.283% -0.47% 37.77
NYSE:ESV -8.777% -1.59% 48.19
NYSE:ADP -8.454% -1.39% 48.75
NYSE:TWX -8.449% -1.19% 19.77
NYSE:LSS -8.34% -1.8% 47.41
NYSE:KO -8.222% -0.17% 46.64
NYSE:WMI -7.953% -0.45% 37.31
NYSE:PGR -7.681% -0.7% 24.0
NYSE:VG -7.678% -5.52% 6.5
NYSE:KR -7.609% -2.22% 21.99
NYSE:IGT -6.959% -1.45% 41.89
NYSE:RSH -6.545% -1.79% 17.52
NYSE:BAC -6.134% -0.53% 53.58
NYSE:STT -5.875% -0.57% 63.86
NYSE:HNT -5.808% -1.42% 40.92
NYSE:TOL -5.637% -0.55% 28.75
NYSE:MOT -5.609% -1.25% 22.77
NYSE:GLW -5.432% -0.68% 20.29
NYSE:LTD -5.412% -2.23% 28.81
NYSE:AMD -5.401% -2.53% 20.73
NYSE:PFE -5.375% -0.41% 26.54
NYSE:NUE -5.005% -1.86% 57.32
NYSE:JNJ -4.992% -0.32% 67.18
NYSE:ET -4.164% -1.89% 22.84
NYSE:USB -4.146% -0.38% 33.71
NYSE:AET -3.638% -2.45% 40.21
NYSE:TDW -3.366% -0.92% 49.27
NYSE:TGT -2.983% -2.5% 57.7
NYSE:PEP -2.9% -0.14% 63.35
NYSE:PSS -2.635% -2.24% 26.15
NYSE:TSM -2.132% -2.47% 9.46
NYSE:BNI -1.734% -1.54% 76.33
NYSE:EOG -0.976% -0.76% 66.02
NYSE:CZN -0.423% -0.4% 14.6
NYSE:FNM -0.227% -1.56% 58.33
NYSE:Q -0.216% -0.69% 8.57

 

 



symbol:

 

Trading Flow Column - shows percent difference between volume of all trades occuring at ask and volume of all trades occuring at bid (measured in number of shares). Positive value means buyers interest exceedes sellers, negative value means sellers interest exceedes buyers.

Price Change Column - shows percent change between current day's last trade and previous day's closing price.

 

Home | Services | Subscribe | About | Contacts | Customer Login | Help

Copyright © 1999-2005 McRibel.com. All rights reserved. Disclaimer Statement.