Trading Analyses :: The Hidden Activities
orders flow research
Home | Services | Subscribe | About | Contacts | Customer Login | Help
Positive Flow List as of the close of Nov-01-2006

You can order a complete analysis of the specific stocks. Order this highly detailed report if you want to know what the "smart money" is doing.


Positive Inflow

Based on the results of today's trading the price of the listed stocks went up. At the same time the number of shares traded in buyer-initiated trades exceeds the number of shares traded in seller-initiated trades. In this situation we assume that there was a significant Buyer interest in a listed security. Column "Trading Flow" shows by how much the interest of the Buyers was higher than the interest of the Sellers.

This report analyzes data for the period of one day. In order to see a longer underlying trend please click on the link and view a summary for the past 15 days. Positive Flow List consists of the stocks with a volume of more than 1 million shares and a volume of transactions inside of the bid and ask spread less than 40%. The data is sorted by the Trading Flow Column in descending order and grouped by the Exchange where each stock is listed.

Ticker Trading Flow Price Change Close
AMEX:EGO 44.633% 1.4% 4.32
AMEX:GSS 36.105% 1.06% 2.84
AMEX:BMD 29.32% 10.95% 4.05
AMEX:AUY 20.34% 3.12% 10.22
AMEX:MNG 18.212% 2.88% 4.99
   
NASDAQ:ENTU 31.388% 5.05% 3.95
NASDAQ:TTWO 29.121% 2.43% 14.33
NASDAQ:CVTX 27.943% 0.54% 13.02
NASDAQ:CNXT 27.013% 2.59% 1.98
   
NYSE:CEN 85.6% 1.78% 23.99
NYSE:PGN 63.127% 0.73% 46.34
NYSE:AVP 59.231% 1.11% 30.75
NYSE:BG 56.043% 0.71% 64.57
NYSE:CNO 52.392% 0.54% 20.45
NYSE:UIS 48.619% 1.07% 6.61
NYSE:PBG 43.49% 0.72% 31.85
NYSE:MAR 41.9% 0.57% 42.01
NYSE:RRI 41.785% 0.78% 12.78
NYSE:ELX 40.417% 0.79% 18.95
NYSE:FE 40.088% 0.78% 59.31
NYSE:CCL 38.188% 0.28% 48.96
NYSE:MRK 37.698% 0.55% 45.67
NYSE:COH 37.437% 0.02% 39.65
NYSE:RIO 36.655% 2.31% 26.03
NYSE:STN 36.49% 1.77% 61.37
NYSE:GYI 36.269% 0.32% 43.45
NYSE:PHM 36.182% 0.03% 31.0
NYSE:AEP 35.955% 1.13% 41.9
NYSE:NWL 35.821% 0.1% 28.81
NYSE:F 34.993% 2.89% 8.52
NYSE:SID 34.688% 2.91% 32.08
NYSE:RCL 34.167% 1.01% 40.91
NYSE:D 33.01% 3.23% 83.61
NYSE:WM 32.126% 0.35% 42.45
NYSE:KWK 31.492% 0.87% 34.58
NYSE:NEM 30.513% 1.12% 45.78
NYSE:RRD 30.195% 1.15% 34.25
NYSE:WIN 29.828% 0.07% 13.73
NYSE:HMY 29.122% 0.06% 15.55
NYSE:GFI 29.006% 1.13% 16.95
NYSE:AEM 24.762% 0.75% 37.25
NYSE:AZN 24.563% 2.4% 60.11
NYSE:VIA.B 23.895% 0.25% 39.02
NYSE:SRE 23.718% 0.15% 53.12
NYSE:ASH 23.263% 1.43% 59.95
NYSE:AFL 22.622% 0.22% 45.02
NYSE:XEL 22.397% 0.09% 22.09
NYSE:BHP 21.542% 0.23% 42.67
NYSE:GT 19.765% 0.06% 15.34
NYSE:YUM 19.248% 0.05% 59.49
NYSE:CCE 18.748% 2.34% 20.5
NYSE:OI 18.469% 0.78% 16.73
NYSE:DUK 18.314% 0.5% 31.8
NYSE:CTB 17.972% 3.44% 11.1
NYSE:GD 17.182% 0.63% 71.55
NYSE:LTR 17.003% 0.05% 38.94
NYSE:BA 15.928% 0.25% 80.06
NYSE:BSX 15.114% 0.37% 15.97
NYSE:BDK 13.943% 1.33% 85.0
NYSE:ACN 13.708% 0.21% 32.98
NYSE:MO 13.462% 0.14% 81.45
NYSE:SPN 12.912% 0.22% 31.37
NYSE:SYY 12.62% 0.37% 35.11
NYSE:SO 11.852% 0.57% 36.61
NYSE:UNP 11.823% 0.14% 90.76
NYSE:S 11.489% 0.9% 18.86
NYSE:AG 11.45% 4.89% 28.06
NYSE:NU 10.895% 0.43% 25.12
NYSE:SLR 10.772% 2.09% 3.41
NYSE:SVU 10.347% 0.17% 33.46
NYSE:ILA 8.964% 0.21% 4.6
NYSE:MMC 8.864% 3.26% 30.4
NYSE:AU 8.291% 0.02% 42.58
NYSE:UNM 7.338% 0.91% 19.96
NYSE:LMT 7.163% 0.43% 87.31
NYSE:NOC 5.753% 0.82% 66.94
NYSE:APC 5.15% 0.06% 46.45
NYSE:DIS 5.066% 0.85% 31.73
NYSE:PBR 4.818% 0.41% 87.25
NYSE:HL 3.7% 0.76% 6.56
NYSE:PCG 3.671% 0.76% 43.47

 

 



symbol:

 

Trading Flow Column - shows percent difference between volume of all trades occuring at ask and volume of all trades occuring at bid (measured in number of shares). Positive value means buyers interest exceedes sellers, negative value means sellers interest exceedes buyers.

Price Change Column - shows percent change between current day's last trade and previous day's closing price.

 

Home | Services | Subscribe | About | Contacts | Customer Login | Help

Copyright © 1999-2005 McRibel.com. All rights reserved. Disclaimer Statement.